| EVENT #13 $550 OMAHA/STUD EIGHT OR BETTER | ||||
| CHIP COUNTS & SEATING ASSIGNMENTS | ||||
| ENTRIES 92 PRIZE POOL $44,160 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
| 1 | SERGEY PERVER, MOSCOW, RUSSIA | 126,000 | 31 | 2 |
| 2 | RAYMOND SITRA, LOS ANGELES, CA | 103,500 | 31 | 5 |
| 3 | BRIAN NADELL, LAS VEGAS, NV | 98,000 | 31 | 3 |
| 4 | RYAN TEPEN, LAKE ST. LOUIS, MO | 90,000 | 31 | 4 |
| 5 | MICHAEL JACOBS, LOS ANGELES, CA | 85,500 | 31 | 1 |
| 6 | OWAIS AHMED, LOS ANGELES, CA | 84,500 | 31 | 7 |
| 7 | TYSON MARKS, LAS VEGAS, NV | 79,000 | 31 | 6 |
| 8 | MICHAEL NOORI, TARZANA, CA | 23,500 | 31 | 8 |
| 9 | MARCO KODOR, RIVERSIDE, CA | $800* | ||
| *PLAYERS AGREED TO PAY 9TH $800 TAKING $100 FROM 1ST-8TH. FINAL 8 PLAYERS RETURN FRIDAY, FEBRUARY 3RD AT 3:30PM AT LEVEL 17, 4,000-8,000 LIMIT WITH 55:47 REMAINING | ||||
| 1st PLACE | $15,580* | |||
| 2nd PLACE | $9,170* | |||
| 3rd PLACE | $5,750* | |||
| 4th PLACE | $3,980* | |||
| 5th PLACE | $3,100* | |||
| 6th PLACE | $2,440* | |||
| 7th PLACE | $1,890* | |||
| 8th PLACE | $1,450* | |||
Friday, February 3, 2012
2012 #LAPC Event 13 Chip Counts & Results
Posted by veeRob at 4:16 AM 0 comments
2012 #LAPC Event 12 Chip Counts & Results
| EVENT #12 $340 NO LIMIT HOLD'EM | ||||
| CHIP COUNTS & SEATING ASSIGNMENTS | ||||
| ENTRIES 151 PRIZE POOL $50,000 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
| 1 | NICK GUAGENTI, WESTERVILLE, OH | 271,000 | 68 | 6 |
| 2 | DAMON SINGER, LAS VEGAS, NV | 168,000 | 68 | 4 |
| 3 | DANNY PAULSEN, NEWPORT BEACH, CA | 167,500 | 68 | 9 |
| 4 | MICHAEL ROCCO, STEVENSON RANCH, CA | 93,000 | 68 | 2 |
| 5 | JUDA AZULAY, LOS ANGELES, CA | 74,500 | 68 | 8 |
| 6 | BRIAN BRUBAKER, MANHATTAN BEACH, CA | 40,000 | 68 | 3 |
| 7 | MATTHEW GODBEY, VALLEY VILLAGE, CA | 35,000 | 68 | 1 |
| 8 | PAUL LUI, IRVINE, CA | 30,500 | 68 | 7 |
| 9 | ROBERT PLONOWSKI, AZUSA, CA | 27,000 | 68 | 5 |
| 10 | MEN "THE MASTER" NGUYEN, BELL GARDENS, CA | $830 | ||
| 11 | BEHZAD JAVADZADEH, ORANGE, CA | $830 | ||
| 12 | ANDREH ANDERSON, REDONDO BEACH, CA | $830 | ||
| 13 | SHANNON POULIN, MORRISVILLE, NC | $700 | ||
| 14 | HONG WANG, NEWARK, CA | $700 | ||
| 15 | JOHN MCCLAIN, PORTLAND, OREGON | $700 | ||
| FINAL 9 PLAYERS RETURN FRIDAY, FEBRUARY 3RD AT 3:30PM AT LEVEL 15, 500 ANTE, 1,500-3,000 BLINDS WITH 33:19 REMAINING | ||||
| 1st PLACE | $15,970 | |||
| 2nd PLACE | $9,250 | |||
| 3rd PLACE | $6,000 | |||
| 4th PLACE | $4,130 | |||
| 5th PLACE | $3,180 | |||
| 6th PLACE | $2,480 | |||
| 7th PLACE | $1,950 | |||
| 8th PLACE | $1,450 | |||
| 9th PLACE | $1,000 | |||
Posted by veeRob at 12:25 AM 0 comments
Thursday, February 2, 2012
2012 #LAPC Event #10 Final Results
| EVENT #10 $340 NO LIMIT HOLD'EM DOUBLESTACK | ||||
| FINAL RESULTS | ||||
| ENTRIES 237 PRIZE POOL $67,545 | ||||
| PLACE | NAME/HOMETOWN | PRIZE | ||
| 1 | KEITH BAKER, CHICAGO, IL | $15,008* | ||
| 2 | CARLTON FITZGERALD, MANHATTAN BEACH, CA | $15,007* | ||
| 3 | EINAV SHALOM, NORTHRIDGE, CA | $7,430 | ||
| 4 | JASON MARTASIN, WINNETKA, CA | $5,170 | ||
| 5 | ORESTIS TSALAS, CHICAGO, IL | $3,850 | ||
| 6 | JARED KAWALSKY, DALLAS, TX | $2,970 | ||
| 7 | DAVID ROSENBLOOM, LOS ANGELES, CA | $2,300 | ||
| 8 | MICHAEL NOORI, TARZANA, CA | $1,690 | ||
| 9 | ANTHONY NGUYEN, LOS ANGELES, CA | $1,220 | ||
| 10 | MAURICE BOUSKILA, BEVERLY HILLS, CA | $950 | ||
| 11 | BILL STEFFIN, LOS ANGELES, CA | $950 | ||
| 12 | CHELSEA SVERDRUP, KALISPELL, MO | $950 | ||
| 13 | XUAN NGUYEN, ANAHEIM, CA | $810 | ||
| 14 | BRIAN SHAW, SCOTTSDALE, AZ | $810 | ||
| 15 | MITCHELL MANTIN, LAS VEGAS, NV | $810 | ||
| 16 | SEAN RILEY, LONG BEACH, CA | $710 | ||
| 17 | MARIO FAUCEGLIA, PASADENA, CA | $710 | ||
| 18 | JEFFERY MCGUIRE, WILDOMAR, CA | $710 | ||
| 19 | VANIK AZAR, GLENDALE, CA | $610 | ||
| 20 | GLENN FORSTER, MOOREPARK, CA | $610 | ||
| 21 | LORRAINE TUCKER, CORONA, CA | $610 | ||
| 22 | DAVID CHASE, ALAMEDA, CA | $610 | ||
| 23 | CHRISTOPHER LUSSIER, CANADA | $610 | ||
| 24 | RANDALL HOLLAND, LOS ANGELES, CA | $610 | ||
| 25 | CHRISTOPHER BUDAR, AGOURA HILLS, CA | $610 | ||
| 26 | ELENA PEVNER, RUSSIA | $610 | ||
| 27 | STEVE FORD, ORANGE COUNTY, CA | $610 | ||
| *2-WAY DEAL MADE. POSTED PRIZES(1ST:$18,875, 2ND:$11,140) | ||||
Posted by veeRob at 11:49 PM 0 comments
Event 13 #LAPC - $340 Omaha 8/7-Stud 8 Final Numbers & Payouts
We had a field of 92 players in the $340 half Omaha Eight-or-Better half Stud Eight-or-Better event at the L.A. Poker Classic.
The final 8 spots will finish in the money.
Final payouts are as follows:
1st - $15,680
2nd - $9,270
3rd - $5,850
4th - $4,080
5th - $3,200
6th - $2,540
7th - $1,990
8th - $1,550
Posted by WhoJedi at 8:13 PM 0 comments
2012 #LAPC Event #11 Final Results
| EVENT #11 $340 SEVEN CARD STUD EIGHT OR BETTER | ||||
| FINAL RESULTS | ||||
| ENTRIES 131 PRIZE POOL $37,335 | ||||
| PLACE | NAME/HOMETOWN | PRIZE | ||
| 1 | NOAH CARLSON, VENTURA, CA | $8,000* | ||
| 2 | J CHEN, ARCADIA, CA | $6,505* | ||
| 3 | ERIC RIVKIN, TORRANCE, CA | $6,350* | ||
| 4 | CHAD PHILLIPS, LAS VEGAS, NV | $6,350* | ||
| 5 | ROLAND ISRAELASHVILI, NEW YORK, NY | $2,520 | ||
| 6 | JERRY BARNS, DIAMOND BAR, CA | $1,960 | ||
| 7 | JESSE SIMONELLI, EVERETT, MA | $1,530 | ||
| 8 | JIM PECHAC, PHOENIX, AZ | $1,120 | ||
| 9 | BRYAN TROUT, LOS ANGELES, CA | $750 | ||
| 10 | RAOUF ESHAK, W. LOS ANGELES, CA | $750 | ||
| 11 | TYSON MARKS, LAS VEGAS, NV | $750 | ||
| 12 | DAVID FUNKHOUSER, LOS ANGELES, CA | $750 | ||
| *4-WAY DEAL MADE. POSTED PRIZES(1ST:$12,315, 2ND:$7,090, 3RD:$4,630, $3,170) | ||||
Posted by veeRob at 7:54 PM 0 comments
Event 13 #LAPC - $550 Omaha-8/Stud-8 Event Underway!
Event #13, the $550 half Omaha Eight-or-Better half Stud Eight-or-Better, is now underway.
There is a $25,000 guaranteed prize pool for this event.
Registration is open until 6:15pm.
Posted by WhoJedi at 5:07 PM 0 comments
Event 12 #LAPC - $340 NLHE Final Numbers & Payouts
We had a field of 151 players in the $340 Double Stack event at the L.A. Poker Classic.
This event had a $50,000 guaranteed prize pool and the Commerce Casino added $6,965 to meet the guarantee.
The final 15 spots will finish in the money.
Final payouts are as follows:
1st - $15,970
2nd - $9,250
3rd - $6,000
4th - $4,130
5th - $3,180
6th - $2,480
7th - $1,950
8th - $1,450
9th - $1,000
10th-12th - $830
13th-15th - $700
Posted by WhoJedi at 4:24 PM 0 comments
Day 2 of the #LAPC $340 Double Stack Streaming Live!
Day 2 of the $340 No-Limit Hold 'em Double Stack event is now underway with 13 players remaining.
You can watch the live stream by clicking "Watch Live Stream" at the top of the page.
Final payouts are as follows:
1st - $18,875
2nd - $11,140
3rd - $7,430
4th - $5,170
5th - $3,850
6th - $2,970
7th - $2,300
8th - $1,690
9th - $1,220
10th-12th - $950
13th - $810
Posted by WhoJedi at 3:35 PM 0 comments
Event 12 #LAPC - $340 No-Limit Hold 'em Underway!
Event #12 at the 2012 L.A. Poker Classic, the $340 No-Limit Hold 'em event, is now underway.
Players start with 6,000 in chips and the levels are 30 minutes in length.
There is a $50,000 guaranteed prize pool for this event.
Registration is open until 3:15pm.
Posted by WhoJedi at 1:09 PM 0 comments
2012 #LAPC Event #11 Chip Counts & Results
| EVENT #11 $340 SEVEN CARD STUD | ||||
| CHIP COUNTS & SEATING ASSIGNMENTS | ||||
| ENTRIES 131 PRIZE POOL $37,335 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
| 1 | CHAD PHILLIPS, LAS VEGAS, NV | 186,000 | 31 | 7 |
| 2 | NOAH CARLSON, VENTURA, CA | 120,000 | 31 | 9 |
| 3 | ROLAND ISRAELASHVILI, NEW YORK, NY | 115,000 | 31 | 6 |
| 4 | J CHEN, ARCADIA, CA | 109,000 | 31 | 5 |
| 5 | ERIC RIVKIN, TORRANCE, CA | 80,000 | 31 | 4 |
| 6 | BRYAN TROUT, LOS ANGELES, CA | 50,000 | 31 | 2 |
| 7 | JESSE SIMONELLI, EVERETT, MA | 46,000 | 31 | 8 |
| 8 | JIM PECHAC, PHOENIX, AZ | 29,000 | 31 | 1 |
| 9 | JERRY BARNS, DIAMOND BAR, CA | 4,500 | 31 | 3 |
| 10 | RAOUF ESHAK, W. LOS ANGELES, CA | $750 | ||
| 11 | TYSON MARKS, LAS VEGAS, NV | $750 | ||
| 12 | DAVID FUNKHOUSER, LOS ANGELES, CA | $750 | ||
| FINAL 9 PLAYERS RETURN THURSDAY, FEBRUARY 2ND AT 3:30PM AT LEVEL 18, 6,000-12,000 LIMIT WITH 31:05 REMAINING | ||||
| 1st PLACE | $12,315 | |||
| 2nd PLACE | $7,090 | |||
| 3rd PLACE | $4,630 | |||
| 4th PLACE | $3,170 | |||
| 5th PLACE | $2,520 | |||
| 6th PLACE | $1,960 | |||
| 7th PLACE | $1,530 | |||
| 8th PLACE | $1,120 | |||
| 9th PLACE | $750 | |||
Posted by veeRob at 2:21 AM 0 comments
2012 #LAPC Event #10 Chip Counts & Results
| EVENT #10 $340 NO LIMIT HOLD'EM DOUBLESTACK | ||||
| CHIP COUNTS & SEATING ASSIGNMENTS | ||||
| ENTRIES 237 PRIZE POOL $67,545 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
| 1 | DAVID ROSENBLOOM, LOS ANGELES, CA | 456,000 | 38 | 4 |
| 2 | JARED KAWALSKY, DALLAS, TX | 410,000 | 68 | 8 |
| 3 | EINAV SHALOM, NORTHRIDGE, CA | 359,000 | 38 | 7 |
| 4 | KEITH BAKER, CHICAGO, IL | 322,000 | 38 | 1 |
| 5 | CHELSEA SUERDRUP, KALISPELL, MO | 213,000 | 68 | 2 |
| 6 | ORESTIS TSALAS, CHICAGO, IL | 168,000 | 68 | 3 |
| 7 | CARLTON FITZGERALD, MANHATTAN BEACH, CA | 158,000 | 38 | 9 |
| 8 | MICHAEL NOORI, TARZANA, CA | 148,000 | 38 | 5 |
| 9 | XUAN NGUYEN, ANAHEIM, CA | 132,000 | 68 | 6 |
| 10 | ANTHONY NGUYEN, LOS ANGELES, CA | 116,000 | 68 | 5 |
| 11 | JASON MARTASIN, WINNETKA, CA | 114,000 | 68 | 4 |
| 12 | BILL STEFFIN, LOS ANGELES, CA | 96,000 | 38 | 3 |
| 13 | MAURICE BOUSKILA, BEVERLY HILLS, CA | 81,000 | 68 | 7 |
| 14 | BRIAN SHAW, SCOTTSDALE, AZ | $810 | ||
| 15 | MITCHELL MANTIN, LAS VEGAS, NV | $810 | ||
| 16 | SEAN RILEY, LONG BEACH, CA | $710 | ||
| 17 | MARIO FAUCEGLIA, PASADENA, CA | $710 | ||
| 18 | JEFFERY MCGUIRE, WILDOMAR, CA | $710 | ||
| 19 | VANIK AZAR, GLENDALE, CA | $610 | ||
| 20 | GLENN FORSTER, MOOREPARK, CA | $610 | ||
| 21 | LORRAINE TUCKER, CORONA, CA | $610 | ||
| 22 | DAVID CHASE, ALAMEDA, CA | $610 | ||
| 23 | CHRISTOPHER LUSSIER, CANADA | $610 | ||
| 24 | RANDALL HOLLAND, LOS ANGELES, CA | $610 | ||
| 25 | CHRISTOPHER BUDAR, AGOURA HILLS, CA | $610 | ||
| 26 | ELENA PEVNER, RUSSIA | $610 | ||
| 27 | STEVE FORD, ORANGE COUNTY, CA | $610 | ||
| FINAL 13 PLAYERS RETURN THURSDAY, FEBRUARY 2ND AT 3:30PM AT LEVEL 19, 4,000-8,000 BLINDS WITH 40:00 REMAINING | ||||
| 1st PLACE | $18,875 | |||
| 2nd PLACE | $11,140 | |||
| 3rd PLACE | $7,430 | |||
| 4th PLACE | $5,170 | |||
| 5th PLACE | $3,850 | |||
| 6th PLACE | $2,970 | |||
| 7th PLACE | $2,300 | |||
| 8th PLACE | $1,690 | |||
| 9th PLACE | $1,220 | |||
| 10th-12th PLACE | $950 | |||
| 13th PLACE | $810 | |||
Posted by veeRob at 2:01 AM 0 comments




