There were a total of 692 players on Day 1D of the $340 buy-in $1,000,000 Guaranteed event.
The final 63 spots will finish in the money with the final 35 players moving on to Day 2 on Sunday.
Final Day 1D Payouts:
1st-35th - Advance to Day 2
36th-50th - $800
51st-63rd - $600
Friday, January 27, 2012
$1,000,000 GTD Day 1D Final Numbers & Payouts
Posted by WhoJedi at 6:11 PM 0 comments
Day 1D of the $1,000,000 GTD Underway!
Day 1D the $340 buy-in $1,000,000 Guarantee is now underway.
Players start with 6,000 in chips and the levels are 30 minutes in length for the first eight levels and 40 minutes from Level 9 on.
Registration is open until 5:30pm today.
The top 5% from each session advance to Day 2 on Sunday.
This event has a $1,000,000 guaranteed prize pool and a guaranteed of first place prize of $200,000.
Posted by WhoJedi at 12:58 PM 0 comments
2012 LAPC Event #2 Day 1C Chip Counts & Results
| EVENT # 2 NO LIMIT HOLD'EM DAY 1C | ||
| END OF DAY CHIP COUNTS and RESULTS | ||
| ENTRIES: 562 PRIZE POOL: $160,170 | ||
| PLACE | NAME/HOMETOWN | PRIZE/CHIP COUNT |
| 1 | TED WOOLRIDGE, SAN DIEGO, CA | 385,000 |
| 2 | DI NGUYEN, ROSEMEAD, CA | 273,000 |
| 3 | HART ONO, ALHAMBRA, CA | 214,000 |
| 4 | O.W. MARTIN JR, MCKINLEYVILLE, CA | 206,000 |
| 5 | JONATHAN GERRICK, LAS VEGAS, NV | 196,000 |
| 6 | ANTHONY PETRECCIA, FULLERTON, CA | 177,500 |
| 7 | MATT ELSBY, CHANDLER, AZ | 150,500 |
| 8 | SHANNON PETLUCK, MANSFIELD | 149,000 |
| 9 | ANTHONY CASTANEDA, SYLMAR, CA | 149,000 |
| 10 | RANDY GONZALES, CHINO, CA | 134,500 |
| 11 | SHMUEL DASSA, LOS ANGELES, CA | 117,500 |
| 12 | KIRK ACEVEDO, LOS ANGELES, CA | 107,500 |
| 13 | KISHOK DESAI, HOLLYWOOD, CA | 107,500 |
| 14 | ERIC YILMAZ, SACRAMENTO, CA | 106,500 |
| 15 | CARLOS MORTENSEN, HENDERSON, NV | 101,000 |
| 16 | BRAD ZUSMAN, GRESHAM, OR | 93,000 |
| 17 | ROLAND SUEN, LOS ANGELES, CA | 90,500 |
| 18 | TUAN NGUYEN, HERCULES, CA | 80,000 |
| 19 | YOUNG PHAN, IRVINE, CA | 75,500 |
| 20 | PETER PARKER, LOS ANGELES, CA | 69,000 |
| 21 | CARLSON LE, WESTMINSTER, CA | 68,000 |
| 22 | MARIO MARTINEZ, CHINO HILLS, CA | 66,000 |
| 23 | ALEX ROMERO, DIAMOND BAR, CA | 59,000 |
| 24 | TRAN VAN, GOODYEAR, AZ | 55,000 |
| 25 | GARY DO, GARDEN GROVE, CA | 51,500 |
| 26 | ARUTYUN DEMIRCHYN, GLENDALE, CA | 46,500 |
| 27 | GLEN BINDELGLASS, THOUSAND OAKS, CA | 26,000 |
| 28 | AHMAD ASAD, LOS ANGELES, CA | 20,000 |
| 29 | SAM JABBOURY, LOS ANGELES, CA | $800 |
| 30 | ELI STRICKLAND, SAN DIMAS, CA | $800 |
| 31 | RAMZI SROUR, BURBANK, CA | $800 |
| 32 | EUGENE TITO, LOS ANGELES, CA | $800 |
| 33 | IRA FRIEDMAN, WOODLAND HILLS, CA | $800 |
| 34 | IRWIN PERSAUD, NEW YORK, NY | $800 |
| 35 | NOAH LEVINE, LOS ANGELES, CA | $800 |
| 36 | ALAN MYERSON, SHERAMN OAKS, CA | $800 |
| 37 | KYLE CHIH, HACIENDA HEIGHTS, CA | $800 |
| 38 | ANTHONY MARQUEZ, VENTURA, CA | $800 |
| 39 | PETER ESPITIA, LOS ANGELES, CA | $800 |
| 40 | YUSUP LEE, LOS ANGELES, CA | $800 |
| 41 | ANTHONY NGUYEN, GARDENA, CA | $800 |
| 42 | WILLIAM BROCK, BIRMINGHAM, AL | $600 |
| 43 | BRIAN COLUMBIA, SANTA MONICA, CA | $600 |
| 44 | NGON TRAN, ANAHEIM, CA | $600 |
| 45 | ALEXANDER PETRICE, LOS ANGELES, CA | $600 |
| 46 | VAN MANLAMBUS, OXNARD, CA | $600 |
| 47 | ALLAN ANDSDELL, HUNTINGTON BEACH, CA | $600 |
| 48 | MICHAEL AZRIA, BEVERLY HILLS, CA | $600 |
| 49 | NICHOLAS VASQUEZ, REDONDO BEACH, CA | $600 |
| 50 | BEHZAD JAVADZADEH, ORANGE, CA | $600 |
| 51 | HEATH MENDELSOHN, MARINA DEL REY, CA | $600 |
| 52 | EDDIE VILLAREAL, LOS ANGELES, CA | $600 |
| 53 | THUONG HOANG, IRVINE, CA | $600 |
| 54 | ROBERT GOCE, WEST COVINA, CA | $600 |
| FINAL 28 PLAYERS RETURN SUNDAY, JANUARY 29TH AT 2:00PM AT LEVEL 16, 500 ANTE, 2,000-4,000 BLINDS WITH 00:12:51 REMAINING | ||
Posted by veeRob at 12:29 AM 0 comments
Play Concludes on Day 1C of the $1,000,000 GTD
Play has come to an end on Day 1C of the $1,000,000 Guaranteed event at the 2012 L.A. Poker Classic.
The 28 remaining players will come back on Sunday for Day 2.
Included in the players who advance are Kirk Acevedo and Carlos Mortensen.
Final chip counts will be posted shortly right here on LAPCnews.com.
Posted by WhoJedi at 12:11 AM 0 comments
Thursday, January 26, 2012
Day 1C of the $1,000,000 GTD Event In the Money!
The players on Day 1C of the $1,000,000 Guaranteed event are now in the money.
With 54 players remaining, all players are guaranteed at least $600.
The final 28 will advance to Day 2 on Sunday.
Posted by WhoJedi at 9:54 PM 0 comments
Kirk Acevedo Near Chip Lead at Dinner Break in the Million
Kirk Acevedo
The players on Day 1C of the $1,000,000 Guaranteed event at the L.A. Poker Classic are currently on a one-hour dinner break.
There are 82 players remaining out of the 562 that started play today. The final 54 will cash with the final 28 players moving on to Day 2 on Sunday.
Actor/writer Kirk Acevedo is near the top of the chip count with 92,700 in chips.
The chip average is currently 41,100.
Posted by WhoJedi at 7:44 PM 0 comments
Carlos Mortensen Near the Chip Lead on Day 1C
Carlos Mortensen
Carlos Mortensen, who final tabled the 2011 L.A. Poker Classic Main Event, is near the chip lead on Day 1C of the $1,000,000 Guarantee.
With 125 players remaining, Mortensen currently sits on 63,000 in chips with the average at just under 27,000.
Posted by WhoJedi at 6:26 PM 0 comments
$1,000,000 GTD Day 1C Final Numbers & Payouts
There were a total of 562 players on Day 1C of the $340 buy-in $1,000,000 Guaranteed event.
The final 54 spots will finish in the money with the final 28 players moving on to Day 2 on Sunday.
Final Day 1C Payouts:
1st-28th - Advance to Day 2
29th-41st - $800
42nd-54th - $600
Posted by WhoJedi at 6:03 PM 0 comments
Day 1C of the $1,000,000 GTD Set to Begin!
Day 1C the $340 buy-in $1,000,000 Guarantee kicks off at 1pm today.
Players start with 6,000 in chips and the levels are 30 minutes in length for the first eight levels and 40 minutes from Level 9 on.
Registration is open until 5:30pm today.
There are three more day ones to this event (today through Saturday) and the top 5% from each session advance to Day 2 on Sunday.
This event has a $1,000,000 guaranteed prize pool and a guaranteed of first place prize of $200,000.
Posted by WhoJedi at 12:35 PM 0 comments
2012 LAPC Event #2 Day 1B Chip Counts & Results
| EVENT # 2 NO LIMIT HOLD'EM DAY 1B | ||
| END OF DAY CHIP COUNTS and RESULTS | ||
| ENTRIES: 475 PRIZE POOL: $136,515 | ||
| PLACE | NAME/HOMETOWN | PRIZE/CHIP COUNT |
| 1 | JOSHUA FIELD, VILLA PARK, CA | 258,500 |
| 2 | RICARDO ALVARDO, ONTARIO, CA | 233,500 |
| 3 | MEN "THE MASTER" NGUYEN, BELL GARDENS, CA | 200,000 |
| 4 | MARK MAKARYAN, GLENDALE, CA | 192,000 |
| 5 | GENE HONG, HOLLYWOOD, CA | 184,000 |
| 6 | ORION FLIESSBACH, LAS VEGAS, NV | 169,000 |
| 7 | ANDREW GREENBERG, SAN DIEGO, CA | 165,000 |
| 8 | EDDY ASADY, SAN DIEGO, CA | 164,000 |
| 9 | ESTRELLA BALTAZAR, CARSON, CA | 160,000 |
| 10 | JOHN DENG, DAVIS, CA | 160,000 |
| 11 | PATRICK AZIZ, HUNTINGTON BEACH, CA | 127,000 |
| 12 | HENRY NOYES, VILLA PARK, CA | 124,500 |
| 13 | ISRAEL TOVAR, POMONA, CA | 120,000 |
| 14 | ISAAC CROW, DOWNEY, CA | 117,000 |
| 15 | TONY "TONSTER" PHAN, HERMOSA BEACH, CA | 108,000 |
| 16 | SAUL GAONA, CHINO, CA | 101,500 |
| 17 | DANIEL ARROYO, WEST COVINA, CA | 100,500 |
| 18 | ERNEST AVANESIAN, LAKE VIEW TERRACE, CA | 71,000 |
| 19 | LEO ARANETA, IRVINE, CA | 54,000 |
| 20 | WILLIAM VO, PACIFIC PALISADES, CA | 33,500 |
| 21 | ADAM TEAGARDEN, BAKERSFIELD, CA | 26,000 |
| 22 | STEVE NUTWIN, OAK PARK, CA | 23,500 |
| 23 | MARCEL SABAG, TARZANA, CA | 11,000 |
| 24(T) | TONY NASR, WHITTIER, CA | $800* |
| 24(T) | JESSE BALLIET, FORTUNA, CA | $800* |
| 26 | JAMIE SHAEVEL, SANTA MONICA, CA | $800 |
| 27 | TUAN PHAN, SANTA ANA, CA | $800 |
| 28 | KWINSEE KHOA TRAN, ORANGE COUNTY, CA | $800 |
| 29 | WOLF KRAMER, LOS ANGELES, CA | $800 |
| 30 | MATTHEW ELSBY, CHANDLER, AZ | $800 |
| 31 | STEVE CHO, HOLLYWOOD, CA | $800 |
| 32 | JOEL TUSHNET, RESEDA, CA | $800 |
| 33 | DAVID BEEBE, MISSION VIEJO, CA | $800 |
| 34 | EKATERINA NOUMEROVA, THOUSAND OAKS, CA | $800 |
| 35 | GEVORK KASABYAN, LOS ANGELES, CA | $600 |
| 36 | KENENTH DUNLOP, EAGLE RIVER, AK | $600 |
| 37 | DEVON BIEHN, SHERMAN OAKS, CA | $600 |
| 38 | NICHOLAS GUAGENTI, WESTERVILLE, OH | $600 |
| 39 | DINH TAN, GARDEN GROVE, CA | $600 |
| 40 | SANDY FRIEDMAN, MISSION VIEJO, CA | $600 |
| 41 | MIKE THORNE, THOUSAND OAKS, CA | $600 |
| 42 | ANTONIO TORPOCO, MEMPHIS, TN | $600 |
| 43 | BRADLEY ZUSMAN, GRESHAM, OR | $600 |
| 44 | JEFFREY SAUNDERS, BOSTON, MA | $600 |
| 45 | MOSHE BOUSKILA, BEVERLY HILLS, CA | $600 |
| FINAL 24 PLAYERS RETURN SUNDAY, JANUARY 29TH AT 2:00PM AT LEVEL 16, 500 ANTE, 2,000-4,000 BLINDS WITH 00:03:05 REMAINING | ||
Posted by veeRob at 12:17 AM 0 comments


