EVENT #3 $335 OMAHA 8 or BETTER
ENTRIES 146 PRIZE POOL $50,000
PLACE NAME/HOMETOWN CHIP COUNT/PRIZE TABLE SEAT
1 Danny Ratigan, Los Angeles, CA 59,000 40 1
2 Jason Fischor, Los Angeles, CA 48,000 40 2
3 Scott Silverman, Lone Pine, CA 42,500 40 7
4 Sirous Bashchehsaraie, Long Beach, CA 42,500 33 8
5 Victor Hooper, Anaheim, CA 41,000 40 3
6 Derek Edmonds, Los Angeles, CA 38,000 40 9
7 Wing Wong, Rowland Heights, CA 35,500 33 8
8 Michael Fujimoto, Pasadena, CA 34,000 33 1
9 Domini Hofmann, Los Angeles, CA 31,500 33 2
10 Don Halpern, Santa Monica, CA 31,500 33 9
11 Alvin Miller, Fullerton, CA 29,500 33 4
12 Charlie Ng, Las Vegas, NV 28,000 40 5
13 William Sheppard, Los Angeles, CA 26,000 40 6
14 Michael Moed, Los Angeles, CA 25,000 40 4
15 Marshall Ragir, Los Angeles, CA 23,500 40 8
16 Joe Phaphon, Los Angeles, CA 10,500 33 7
17 John Yu, Lake Elsinore, CA 9,000 33 3
18 Scott Amaral, Seattle, WA 6,500 33 5
19 Robert Durant, Los Angeles, CA $550
1st Place $15,700
2nd Place $8,250
3rd Place $5,500
4th Place $4,000
5th Place $3,250
6th Place $2,450
7th Place $1,950
8th Place $1,450
9th Place $1,050
10th-12th Place $750
13th-15th Place $650
16th-19th Place $550
Final Table resumes at Level 13, 2,000-4,000 Limit with 16:30 Remaining



0 comments:
Post a Comment