| Event #45 $2,100 Ironman No Limit Hold'em | |||
| Final Results | |||
| Entries: 68 Prize Pool: $131,260 | |||
| PLACE | NAME/HOMETOWN | PRIZE | POINTS |
| 1 | Nikolay Evdakov, Moscow, Russia | $60,630 plus $10,000 Seat | 142 |
| 2 | Takashi Ogara, Tokyo, Japan | $31,080 | 128 |
| 3 | Tyler Patterson, Everett, WA | $16,240 | 114 |
| 4 | Tom McCormick, Fargo, ND | $9,890 | 100 |
| 5 | Ray Qartomy, Houston, YX | $7,770 | 86 |
| 6 | Armen Zadoyan, Studio City, CA | $5,650 | 72 |
Monday, February 21, 2011
LA Poker Classic 2011 Event #45 Final Results
Posted by veeRob at 5:23 PM
Subscribe to:
Post Comments (Atom)




0 comments:
Post a Comment