| EVENT #5 $340 H.O.R.S.E. | ||||
| FINAL RESULTS | ||||
| ENTRIES 175 PRIZE POOL $49,875 | ||||
| PLACE | NAME/HOMETOWN | PRIZE | ||
| 1 | JAY HONG, RIVERSIDE, CA | $11,215* | ||
| 2 | PATRICK SCHULZE, GLENDORA, CA | $7,655* | ||
| 3 | JEFF MITSEFF, PORTLAND, OR | $5,985* | ||
| 4 | KEVIN MCGUINNESS, COMMERCE, CA | $5,250* | ||
| 5 | SALAH LEVY, WESTFIELD, NJ | $4,870* | ||
| 6 | MO FATHIPOUR, WOODLAND HILLS, CA | $5,000* | ||
| 7 | DANA BOYD, REDONDO BEACH, CA | $1,900 | ||
| 8 | ROBERT MINOW, FULLERTON, CA | $1,400 | ||
| 9 | FELIZ GRANADOS, SACRAMENTO, CA | $950 | ||
| 10 | MARSHALL RAGIR, MAR VISTA, CA | $950 | ||
| 11 | DAVID SHELTON, DIAMOND BAR, CA | $950 | ||
| 12 | ROBERT CRAMER, WOODLAND HILLS, CA | $950 | ||
| 13 | STEVEN GOLDFRIED, ENCINO, CA | $700 | ||
| 14 | DREW BOYETT, LAS VEGAS, NV | $700 | ||
| 15 | DAIVD FUNKHAUSER, COMMERCE, CA | $700 | ||
| 16 | TYSON MARKS, LAS VEGAS, NV | $700 | ||
| *6-WAY DEAL MADE. POSTED PRIZES(1ST:$15,435, 2ND:$8,980, 3RD:$5,910, 4TH:$4,090, 5TH:$3,140, 6TH:$2,420) | ||||
Tuesday, January 31, 2012
2012 LAPC Event #5 Final Results
Posted by veeRob at 1:13 AM
Subscribe to:
Post Comments (Atom)




0 comments:
Post a Comment