| EVENT #11 $340 SEVEN CARD STUD | ||||
| CHIP COUNTS & SEATING ASSIGNMENTS | ||||
| ENTRIES 131 PRIZE POOL $37,335 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
| 1 | CHAD PHILLIPS, LAS VEGAS, NV | 186,000 | 31 | 7 |
| 2 | NOAH CARLSON, VENTURA, CA | 120,000 | 31 | 9 |
| 3 | ROLAND ISRAELASHVILI, NEW YORK, NY | 115,000 | 31 | 6 |
| 4 | J CHEN, ARCADIA, CA | 109,000 | 31 | 5 |
| 5 | ERIC RIVKIN, TORRANCE, CA | 80,000 | 31 | 4 |
| 6 | BRYAN TROUT, LOS ANGELES, CA | 50,000 | 31 | 2 |
| 7 | JESSE SIMONELLI, EVERETT, MA | 46,000 | 31 | 8 |
| 8 | JIM PECHAC, PHOENIX, AZ | 29,000 | 31 | 1 |
| 9 | JERRY BARNS, DIAMOND BAR, CA | 4,500 | 31 | 3 |
| 10 | RAOUF ESHAK, W. LOS ANGELES, CA | $750 | ||
| 11 | TYSON MARKS, LAS VEGAS, NV | $750 | ||
| 12 | DAVID FUNKHOUSER, LOS ANGELES, CA | $750 | ||
| FINAL 9 PLAYERS RETURN THURSDAY, FEBRUARY 2ND AT 3:30PM AT LEVEL 18, 6,000-12,000 LIMIT WITH 31:05 REMAINING | ||||
| 1st PLACE | $12,315 | |||
| 2nd PLACE | $7,090 | |||
| 3rd PLACE | $4,630 | |||
| 4th PLACE | $3,170 | |||
| 5th PLACE | $2,520 | |||
| 6th PLACE | $1,960 | |||
| 7th PLACE | $1,530 | |||
| 8th PLACE | $1,120 | |||
| 9th PLACE | $750 | |||
Thursday, February 2, 2012
2012 #LAPC Event #11 Chip Counts & Results
Posted by veeRob at 2:21 AM
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment