| EVENT #12 $340 NO LIMIT HOLD'EM | ||||
| CHIP COUNTS & SEATING ASSIGNMENTS | ||||
| ENTRIES 151 PRIZE POOL $50,000 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT/PRIZE | TABLE | SEAT |
| 1 | NICK GUAGENTI, WESTERVILLE, OH | 271,000 | 68 | 6 |
| 2 | DAMON SINGER, LAS VEGAS, NV | 168,000 | 68 | 4 |
| 3 | DANNY PAULSEN, NEWPORT BEACH, CA | 167,500 | 68 | 9 |
| 4 | MICHAEL ROCCO, STEVENSON RANCH, CA | 93,000 | 68 | 2 |
| 5 | JUDA AZULAY, LOS ANGELES, CA | 74,500 | 68 | 8 |
| 6 | BRIAN BRUBAKER, MANHATTAN BEACH, CA | 40,000 | 68 | 3 |
| 7 | MATTHEW GODBEY, VALLEY VILLAGE, CA | 35,000 | 68 | 1 |
| 8 | PAUL LUI, IRVINE, CA | 30,500 | 68 | 7 |
| 9 | ROBERT PLONOWSKI, AZUSA, CA | 27,000 | 68 | 5 |
| 10 | MEN "THE MASTER" NGUYEN, BELL GARDENS, CA | $830 | ||
| 11 | BEHZAD JAVADZADEH, ORANGE, CA | $830 | ||
| 12 | ANDREH ANDERSON, REDONDO BEACH, CA | $830 | ||
| 13 | SHANNON POULIN, MORRISVILLE, NC | $700 | ||
| 14 | HONG WANG, NEWARK, CA | $700 | ||
| 15 | JOHN MCCLAIN, PORTLAND, OREGON | $700 | ||
| FINAL 9 PLAYERS RETURN FRIDAY, FEBRUARY 3RD AT 3:30PM AT LEVEL 15, 500 ANTE, 1,500-3,000 BLINDS WITH 33:19 REMAINING | ||||
| 1st PLACE | $15,970 | |||
| 2nd PLACE | $9,250 | |||
| 3rd PLACE | $6,000 | |||
| 4th PLACE | $4,130 | |||
| 5th PLACE | $3,180 | |||
| 6th PLACE | $2,480 | |||
| 7th PLACE | $1,950 | |||
| 8th PLACE | $1,450 | |||
| 9th PLACE | $1,000 | |||
Friday, February 3, 2012
2012 #LAPC Event 12 Chip Counts & Results
Posted by veeRob at 12:25 AM
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment