| EVENT #17 $550 H.O.R.S.E. | |||||
| CHIP COUNTS & SEATING ASSIGNMENTS | |||||
| ENTRIES 104 PRIZE POOL $50,000 | |||||
| PLACE | NAME/HOMETOWN | CHIP COUNT | TABLE | SEAT | |
| 1 | MATT "DVD" SCHULTZ, SAN DIEGO, CA | 25,000 | 31 | 1 | |
| 2 | KENNY LEE, SACRAMENTO, CA | 58,000 | 31 | 4 | |
| 3 | DANNY GEYSER, REDONDO BEACH, CA | 74,500 | 31 | 5 | |
| 4 | GLENN COZEN, S. PASADENA, CA | 19,500 | 31 | 7 | |
| 5 | SCOTT SAMAREL, COVINA, CA | 161,000 | 31 | 6 | |
| 6 | PATRICK SCHULZE, GLENDORA, CA | 115,000 | 32 | 8 | |
| 7 | GALIOM MANSOUR, BURBANK, CA | 87,000 | 32 | 6 | |
| 8 | CHUCK SKLAR, LOS ANGELES, CA | 58,000 | 32 | 5 | |
| 9 | ISAAC CROW, DOWNEY, CA | 31,000 | 32 | 7 | |
| 10 | TOM ARGYROS, LOS ANGELES, CA | 35,500 | 32 | 2 | |
| 11 | RAY SITRA, LOS ANGELES, CA | 70,500 | 32 | 3 | |
| 12 | M. HARRIS, LOS ANGELES, CA | 29,500 | 32 | 1 | |
| FINAL 12 PLAYERS RETURN SUNDAY, FEBRUARY 5TH AT 8:00PM AT LEVEL 17, 4,000-8,000 LIMIT WITH 34:41 REMAINING | |||||
| 1st PLACE | $16,490 | ||||
| 2nd PLACE | $9,500 | ||||
| 3rd PLACE | $6,200 | ||||
| 4th PLACE | $4,250 | ||||
| 5th PLACE | $3,380 | ||||
| 6th PLACE | $2,630 | ||||
| 7th PLACE | $2,050 | ||||
| 8th PLACE | $1,500 | ||||
| 9th-12th PLACE | $1,000 | ||||
Sunday, February 5, 2012
2012 #LAPC Event 17 Chip Counts & Seating Assignments
Posted by veeRob at 4:17 AM
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment