| EVENT #38 $1,070 NO LIMIT HOLD'EM | ||||
| END OF DAY 1 CHIP COUNTS & RESULTS | ||||
| ENTRIES 170 PRIZE POOL $164,900 | ||||
| PLACE | NAME/HOMETOWN | CHIP COUNT | TABLE | SEAT |
| 1 | MATT SALSBERG, STUDIO CITY, CA | 218,700 | 25 | 7 |
| 2 | JAMIE SHAEVEL, SANTA MONICA, CA | 188,800 | 25 | 2 |
| 3 | GREG GABRIEL, MANHATTAN BEACH, CA | 161,100 | 24 | 8 |
| 4 | ALEXANDRU MASEK, SAN DIEGO, CA | 147,600 | 24 | 2 |
| 5 | BOBBY FIRESTONE, SANTA BARBARA, CA | 132,100 | 25 | 5 |
| 6 | JESSE ROCKOWITZ, PACIFICA, CA | 118,100 | 24 | 3 |
| 7 | CRAIG CARRILLO, SANTA ROSA, CA | 110,500 | 25 | 6 |
| 8 | ALAN MYERSON, SHERMAN OAKS, CA | 109,300 | 25 | 8 |
| 9 | VICTOR KRUGLOV, LOS ANGELES, CA | 99,800 | 25 | 3 |
| 10 | SUREN DAUTYAN, GLENDALE, CA | 84,600 | 24 | 9 |
| 11 | ROBERT ORION FETT, MARINA, CA | 81,600 | 24 | 7 |
| 12 | TONY GARGANO, STERLING HEIGHTS, MI | 53,800 | 25 | 1 |
| 13 | KEVIN PRENDERGAST, CAMARILLO, CA | 46,600 | 25 | 4 |
| 14 | ROB MCVEIGH, HUNTINGTON BEACH, CA | 35,700 | 24 | 1 |
| 15 | PAUL ARANETA, PHILIPPINES | 35,700 | 25 | 9 |
| 16 | ANDREW BADECKER, VERNON, CT | 31,700 | 24 | 6 |
| 17 | LARISSA BUSHMAN, SAN JOSE, CA | 25,400 | 24 | 5 |
| 18 | SHAWN PILOT, NORTH HILLS, CA | 20,800 | 24 | 4 |
| FINAL 18 PLAYERS RETURN TUESDAY, FEBRUARY 21ST AT 3:30PM AT LEVEL 13, 300 ANTE, 1,000-2,000 BLINDS WITH 40:00 REMAINING | ||||
| 1st PLACE | $51,110 | |||
| 2nd PLACE | $29,680 | |||
| 3rd PLACE | $18,960 | |||
| 4th PLACE | $13,360 | |||
| 5th PLACE | $10,310 | |||
| 6th PLACE | $7,830 | |||
| 7th PLACE | $6,100 | |||
| 8th PLACE | $4,530 | |||
| 9th PLACE | $3,220 | |||
| 10th-12th PLACE | $2,560 | |||
| 13th-15th PLACE | $2,140 | |||
| 16th-17th PLACE | $1,900 | |||
Tuesday, February 21, 2012
2012 #LAPC Event 38 End of Day 1 Chip Counts & Seating Assignments
Posted by veeRob at 3:47 AM
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment