Live Updates //View Schedule & Structures // Visit Commerce Casino // Watch Live Stream // Watch Archived Video

Tuesday, February 21, 2012

2012 #LAPC Event 40 End of Day 1 Chip Counts & Seating Assignments

EVENT #40 $1,600 KNOCKOUT BOUNTY NO LIMIT HOLD'EM
CHIP COUNTS & SEATING ASSIGNMENTS
ENTRIES 97 PRIZE POOL $97,000 BOUNTIES $48,500
PLACE NAME/HOMETOWN CHIP COUNT TABLE SEAT
1 JOSEPH CHRISTMAN, PACIFICA, CA 106,500 33 3
2 JOE KUETHER, ELM GROVE, WI 91,200 40 5
3 DARREN ELIAS, PHILADELPHIA, PA 89,700 34 1
4 JOHN MCCLAIN, LOS ANGELES, CA 77,700 41 5
5 BILL STRAUSZ, LOS ANGELES, CA 74,100 41 6
6 RAY QUATOMY, HOUSTON, TX 71,000 33 2
7 CHRIS SWAN, SAN JOSE, CA 61,300 40 2
8 EDWARD SABAT, LOS ANGELES, CA 56,700 33 6
9 DOUG GLADSTONE, SAN FRANCISCO, CA 52,900 41 8
10 GREG HOBSON, ANCHORAGE, AK 50,500 34 7
11 ARMEN ZADOYAN, STUDIO CITY, CA 38,600 34 6
12 COREY BURBICK, DAVIE, FL 36,400 40 8
13 TYLER PATTERSON, EVERETT, WA 34,300 34 4
14 ANDY FRANKENBERGER, NEW YORK, NY 30,700 40 3
15 OWEN CROWE, HALIFAX, NOVA SCOTIA 29,800 40 6
16 STEVEN BRACKESY, WALTHAM, MA 25,200 41 1
17 MARC REMMES, MONTAUK, NY 22,800 40 7
18 GORDON VAYO, SAN FRANCISCO, CA 21,800 34 3
19 NICHOLAS WALTERS, NEW YORK, NY 21,600 34 2
20 PETER MITCHELL, W. HOLLYWOOD, CA 20,200 33 4
21 DANA KELLSTROM, STEVENSON RANCH, CA 19,200 33 8
22 JASON SANDERS, SIMI VALLEY, CA 19,100 40 4
23 DANE LOMAS, SAN DIEGO, CA 18,600 41 2
24 ZACK CLARK, LAS VEGAS, NV 17,900 34 5
25 JEFF GROSS, TRENTON, NJ 17,800 34 8
26 WALTER BORDEN, PHOENIX, AZ 16,500 33 5
27 GREG SESSLER, DANVILLE, CA 15,400 33 4
28 RYAN D'ANGELO, BROOKLYN, NY 15,200 34 9
29 RAY HENSON, HOUSTON, TX 12,900 41 4
30 ALI ALAWADHI, LONGWOOD, FL 12,300 41 3
31 DAN FLEYSHMAN, LAS VEGAS, NV 11,800 41 9
32 LEIF FORCE, TALL, FL 6,800 40 9
33 AZIZ MUINDE, LOS ANGELES, CA 4,900 41 7
34 SHAWN MELAMED, LOS ANGELES, CA 600 33 1
FINAL 34 PLAYERS RETURN TUESDAY, FEBRUARY 21ST AT 3:00PM AT LEVEL 10, 100 ANTE, 400-800 BLINDS WITH 40:00 REMAINING
1st PLACE $33,930
2nd PLACE $19,400
3rd PLACE $12,610
4th PLACE $8,730
5th PLACE $6,790
6th PLACE $5,340
7th PLACE $4,370
8th PLACE $3,400
9th PLACE $2,430

0 comments: